|
@@ -0,0 +1,431 @@
|
|
|
|
+0.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1156 ,237|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1113 ,320|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|775 ,237|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|831 ,166|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|1791 ,468|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|801 ,152|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1117 ,390|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|842 ,169|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|972,774|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|640,673|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|444,499|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|627 ,503|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|700 ,398|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|881 ,460|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|967 ,581|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|836 ,535|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|1025 ,540|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|1542 ,619|camera
|
|
|
|
+主变#2|0,0,0|910 ,437|mics
|
|
|
|
+主变#1|0,0,0|716 ,445|mics
|
|
|
|
+SVG变#2|0,0,0|1050 ,482|mics
|
|
|
|
+SVG变#1|0,0,0|943 ,547|mics
|
|
|
|
+
|
|
|
|
+1.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1226 ,279|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1141 ,350|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|865 ,210|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|952 ,147|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|1804 ,648|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|960 ,139|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1154 ,421|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|951 ,155|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|845 ,757|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|596 ,595|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|493 ,401|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|659 ,432|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|775 ,350|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|915 ,448|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|926 ,564|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|835 ,505|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|994 ,550|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|1482 ,736|camera
|
|
|
|
+主变#2|0,0,0|948 ,425|mics
|
|
|
|
+主变#1|0,0,0|765 ,397|mics
|
|
|
|
+SVG变#2|0,0,0|1058 ,497|mics
|
|
|
|
+SVG变#1|0,0,0|931 ,539|mics
|
|
|
|
+
|
|
|
|
+2.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1265 ,330|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1151 ,379|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|949 ,199|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1059 ,155|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|1714 ,835|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1102 ,146|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1163 ,457|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1050 ,156|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|731 ,713|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|575 ,513|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|569 ,311|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|705 ,378|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|846 ,319|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|936 ,436|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|893 ,549|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|837 ,478|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|966 ,544|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|1347 ,835|camera
|
|
|
|
+主变#2|0,0,0|977 ,420|mics
|
|
|
|
+主变#1|0,0,0|821 ,359|mics
|
|
|
|
+SVG变#2|0,0,0|1051 ,507|mics
|
|
|
|
+SVG变#1|0,0,0|915 ,528|mics
|
|
|
|
+
|
|
|
|
+3.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1263 ,413|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1118 ,430|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1067 ,206|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1197 ,195|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|-- ,--|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1289 ,202|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1138 ,509|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1179 ,195|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|606 ,612|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|606 ,396|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|718 ,218|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|800 ,307|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|960 ,297|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|967 ,436|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|852 ,513|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|852 ,436|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|910 ,530|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|1070 ,917|camera
|
|
|
|
+主变#2|0,0,0|1012 ,427|mics
|
|
|
|
+主变#1|0,0,0|912 ,327|mics
|
|
|
|
+SVG变#2|0,0,0|1020 ,519|mics
|
|
|
|
+SVG变#1|0,0,0|887 ,501|mics
|
|
|
|
+
|
|
|
|
+4.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1224 ,469|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1079 ,460|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1129 ,235|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1264 ,244|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|-- ,--|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1388 ,271|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1099 ,544|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1239 ,240|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|562 ,531|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|654 ,327|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|832 ,182|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|874 ,284|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1032 ,301|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|978 ,428|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|835 ,494|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|872 ,416|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|874 ,518|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|857 ,929|camera
|
|
|
|
+主变#2|0,0,0|1025 ,434|mics
|
|
|
|
+主变#1|0,0,0|974 ,322|mics
|
|
|
|
+SVG变#2|0,0,0|995 ,527|mics
|
|
|
|
+SVG变#1|0,0,0|877 ,478|mics
|
|
|
|
+
|
|
|
|
+5.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1122 ,538|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1001 ,484|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1199 ,291|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1325 ,334|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|-- ,--|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1481 ,400|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1015 ,571|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1295 ,322|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|561 ,402|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|762 ,249|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1013 ,164|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|990 ,272|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1130 ,322|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|976 ,447|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|829 ,448|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|910 ,386|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|841 ,484|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|572 ,838|camera
|
|
|
|
+主变#2|0,0,0|1003 ,436|mics
|
|
|
|
+主变#1|0,0,0|1060 ,337|mics
|
|
|
|
+SVG变#2|0,0,0|932 ,533|mics
|
|
|
|
+SVG变#1|0,0,0|865 ,460|mics
|
|
|
|
+
|
|
|
|
+6.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1036 ,563|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|940 ,486|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1232 ,334|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1336 ,404|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|-- ,--|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1500 ,506|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|954 ,579|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1304 ,386|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|607 ,332|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|859 ,219|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1136 ,178|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|1072 ,279|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1170 ,365|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|-- ,--|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|841 ,421|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|945 ,375|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|833 ,462|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|445 ,737|camera
|
|
|
|
+主变#2|0,0,0|-- ,--|mics
|
|
|
|
+主变#1|0,0,0|1120 ,355|mics
|
|
|
|
+SVG变#2|0,0,0|904 ,524|mics
|
|
|
|
+SVG变#1|0,0,0|878 ,437|mics
|
|
|
|
+
|
|
|
|
+7.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|934 ,584|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|882 ,482|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1241 ,395|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1308 ,490|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|221 ,900|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1467 ,627|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|890 ,584|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1276 ,462|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|674 ,275|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|960 ,213|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1247 ,223|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|1145 ,314|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|-- ,--|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|-- ,--|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|857 ,405|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|977 ,387|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|819 ,431|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|363 ,627|camera
|
|
|
|
+主变#2|0,0,0|-- ,--|mics
|
|
|
|
+主变#1|0,0,0|1154 ,405|mics
|
|
|
|
+SVG变#2|0,0,0|878 ,519|mics
|
|
|
|
+SVG变#1|0,0,0|890 ,431|mics
|
|
|
|
+
|
|
|
|
+8.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|824 ,579|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|820 ,483|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1218 ,465|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1241 ,569|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|96 ,736|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1374 ,755|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|824 ,596|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1216 ,548|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|756 ,241|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|1056 ,232|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1338 ,303|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|1205 ,367|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1236 ,489|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|-- ,--|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|883 ,403|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|1007 ,403|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|838 ,434|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|340 ,514|camera
|
|
|
|
+主变#2|0,0,0|-- ,--|mics
|
|
|
|
+主变#1|0,0,0|-- ,--|mics
|
|
|
|
+SVG变#2|0,0,0|-- ,--|mics
|
|
|
|
+SVG变#1|0,0,0|908 ,431|mics
|
|
|
|
+
|
|
|
|
+9.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|742,559|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|793,460|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1178,541|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|1141,646|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|91,526|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|1224,867|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|801,501|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|1125,611|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|901,224|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|1192,279|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1438,410|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|1273,446|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1242,573|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|962,484|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|945,404|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|1063,437|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|862,432|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|407,388|camera
|
|
|
|
+主变#2|0,0,0|1021,562|mics
|
|
|
|
+主变#1|0,0,0|1210,526|mics
|
|
|
|
+SVG变#2|0,0,0|869,505|mics
|
|
|
|
+SVG变#1|0,0,0|957,437|mics
|
|
|
|
+
|
|
|
|
+10.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|676,488|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|787,414|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|1080,606|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|967,693|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|232,292|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|957,933|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|789,473|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|967,649|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|1091,232|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|1332,365|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1488,572|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|1302,552|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1193,665|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|984,505|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|1025,415|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|1114,483|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|926,417|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|572,252|camera
|
|
|
|
+主变#2|0,0,0|1015,575|mics
|
|
|
|
+主变#1|0,0,0|1195,610|mics
|
|
|
|
+SVG变#2|0,0,0|875,474|mics
|
|
|
|
+SVG变#1|0,0,0|1017,449|mics
|
|
|
|
+
|
|
|
|
+11.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|656,438|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|793,388|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|978,632|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|832,691|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|379,174|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|759,922|camera
|
|
|
|
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|791,446|camera
|
|
|
|
+楼顶监控|27.4335994720459,-3.741879940032959,0.9351580142974854|843,650|camera
|
|
|
|
+围栏监控#1|1.6852420568466187,1.2772496938705444,0.2852483093738556|1200,271|camera
|
|
|
|
+围栏监控#2|1.6871438026428223,-0.3902778923511505,0.2852483093738556|1379,452|camera
|
|
|
|
+围栏监控#3|1.098610520362854,-1.9922888278961182,0.2683399021625519|1444,694|camera
|
|
|
|
+升压区监控#6|0.7365515232086182,-1.097273588180542,0.22333593666553497|1273,634|camera
|
|
|
|
+升压区监控#5双光|-0.21572043001651764,-1.175750732421875,0.09536571800708771|1114,721|camera
|
|
|
|
+升压区监控#3|-0.08920668065547943,-0.06902019679546356,0.11885321140289307|979,515|camera
|
|
|
|
+升压区监控#2|0.37339407205581665,0.5036653876304626,0.218866765499115|1061,436|camera
|
|
|
|
+升压区监控#4双光|0.45949751138687134,-0.06394636631011963,0.11356461048126221|1118,519|camera
|
|
|
|
+升压区监控#1|0.20076310634613037,0.8292624950408936,0.2256995439529419|963,420|camera
|
|
|
|
+危化房监控|-0.19672724604606628,3.344426155090332,0.2501046657562256|707,197|camera
|
|
|
|
+主变#2|0,0,0|968,581|mics
|
|
|
|
+主变#1|0,0,0|1142,667|mics
|
|
|
|
+SVG变#2|0,0,0|900,475|mics
|
|
|
|
+SVG变#1|0,0,0|1041,469|mics
|
|
|
|
+
|
|
|
|
+12.jpg
|
|
|
|
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|661,377|camera
|
|
|
|
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|806,357|camera
|
|
|
|
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|868,628|camera
|
|
|
|
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|706,656|camera
|
|
|
|
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|562,80|camera
|
|
|
|
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|581,859|camera
|
|
|
|
