浏览代码

"Finished to adjust the coordinates"

guliyan 2 年之前
父节点
当前提交
5947f35fe0
共有 75 个文件被更改,包括 11567 次插入0 次删除
  1. 5 0
      markerApp/.idea/.gitignore
  2. 12 0
      markerApp/.idea/markerApp(4).iml
  3. 8 0
      markerApp/.idea/modules.xml
  4. 27 0
      markerApp/app/index.css
  5. 372 0
      markerApp/app/renderByData.js
  6. 320 0
      markerApp/app/renderByPath.js
  7. 431 0
      markerApp/assets/data/100M.txt
  8. 384 0
      markerApp/assets/data/56M.txt
  9. 二进制
      markerApp/assets/demoImages/imgs/0.00.png
  10. 二进制
      markerApp/assets/demoImages/imgs/0.10.png
  11. 二进制
      markerApp/assets/demoImages/imgs/0.20.png
  12. 二进制
      markerApp/assets/demoImages/imgs/0.30.png
  13. 二进制
      markerApp/assets/demoImages/imgs/0.40.png
  14. 二进制
      markerApp/assets/demoImages/imgs/0.50.png
  15. 二进制
      markerApp/assets/demoImages/imgs/0.60.png
  16. 二进制
      markerApp/assets/demoImages/imgs/0.70.png
  17. 二进制
      markerApp/assets/demoImages/imgs/0.80.png
  18. 二进制
      markerApp/assets/demoImages/imgs/0.90.png
  19. 二进制
      markerApp/assets/demoImages/imgs2/0.00.png
  20. 二进制
      markerApp/assets/demoImages/imgs2/0.10.png
  21. 二进制
      markerApp/assets/demoImages/imgs2/0.20.png
  22. 二进制
      markerApp/assets/demoImages/imgs2/0.30.png
  23. 二进制
      markerApp/assets/demoImages/imgs2/0.40.png
  24. 二进制
      markerApp/assets/demoImages/imgs2/0.50.png
  25. 二进制
      markerApp/assets/demoImages/imgs2/0.60.png
  26. 二进制
      markerApp/assets/demoImages/imgs2/0.70.png
  27. 二进制
      markerApp/assets/demoImages/imgs2/0.80.png
  28. 二进制
      markerApp/assets/demoImages/imgs2/0.90.png
  29. 二进制
      markerApp/assets/frameImages/100M/1_0.jpg
  30. 二进制
      markerApp/assets/frameImages/100M/1_1.jpg
  31. 二进制
      markerApp/assets/frameImages/100M/1_10.jpg
  32. 二进制
      markerApp/assets/frameImages/100M/1_11.jpg
  33. 二进制
      markerApp/assets/frameImages/100M/1_12.jpg
  34. 二进制
      markerApp/assets/frameImages/100M/1_13.jpg
  35. 二进制
      markerApp/assets/frameImages/100M/1_14.jpg
  36. 二进制
      markerApp/assets/frameImages/100M/1_15.jpg
  37. 二进制
      markerApp/assets/frameImages/100M/1_16.jpg
  38. 二进制
      markerApp/assets/frameImages/100M/1_17.jpg
  39. 二进制
      markerApp/assets/frameImages/100M/1_2.jpg
  40. 二进制
      markerApp/assets/frameImages/100M/1_3.jpg
  41. 二进制
      markerApp/assets/frameImages/100M/1_4.jpg
  42. 二进制
      markerApp/assets/frameImages/100M/1_5.jpg
  43. 二进制
      markerApp/assets/frameImages/100M/1_6.jpg
  44. 二进制
      markerApp/assets/frameImages/100M/1_7.jpg
  45. 二进制
      markerApp/assets/frameImages/100M/1_8.jpg
  46. 二进制
      markerApp/assets/frameImages/100M/1_9.jpg
  47. 二进制
      markerApp/assets/frameImages/56M/0_0.jpg
  48. 二进制
      markerApp/assets/frameImages/56M/0_1.jpg
  49. 二进制
      markerApp/assets/frameImages/56M/0_10.jpg
  50. 二进制
      markerApp/assets/frameImages/56M/0_11.jpg
  51. 二进制
      markerApp/assets/frameImages/56M/0_12.jpg
  52. 二进制
      markerApp/assets/frameImages/56M/0_13.jpg
  53. 二进制
      markerApp/assets/frameImages/56M/0_14.jpg
  54. 二进制
      markerApp/assets/frameImages/56M/0_15.jpg
  55. 二进制
      markerApp/assets/frameImages/56M/0_16.jpg
  56. 二进制
      markerApp/assets/frameImages/56M/0_17.jpg
  57. 二进制
      markerApp/assets/frameImages/56M/0_2.jpg
  58. 二进制
      markerApp/assets/frameImages/56M/0_3.jpg
  59. 二进制
      markerApp/assets/frameImages/56M/0_4.jpg
  60. 二进制
      markerApp/assets/frameImages/56M/0_5.jpg
  61. 二进制
      markerApp/assets/frameImages/56M/0_6.jpg
  62. 二进制
      markerApp/assets/frameImages/56M/0_7.jpg
  63. 二进制
      markerApp/assets/frameImages/56M/0_8.jpg
  64. 二进制
      markerApp/assets/frameImages/56M/0_9.jpg
  65. 二进制
      markerApp/assets/imgs/anim-pointer.png
  66. 1 0
      markerApp/assets/imgs/marker-pointer.svg
  67. 二进制
      markerApp/assets/imgs/marker.png
  68. 二进制
      markerApp/assets/imgs/marker_camera.png
  69. 二进制
      markerApp/assets/imgs/marker_mic.png
  70. 43 0
      markerApp/configByData.js
  71. 125 0
      markerApp/configByPath.js
  72. 0 0
      markerApp/libs/axios.min.js
  73. 9759 0
      markerApp/libs/three.js
  74. 48 0
      markerApp/renderByData/index.html
  75. 32 0
      markerApp/renderByPath/index.html

+ 5 - 0
markerApp/.idea/.gitignore

@@ -0,0 +1,5 @@
+# Default ignored files
+/shelf/
+/workspace.xml
+# Editor-based HTTP Client requests
+/httpRequests/

+ 12 - 0
markerApp/.idea/markerApp(4).iml

@@ -0,0 +1,12 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<module type="WEB_MODULE" version="4">
+  <component name="NewModuleRootManager">
+    <content url="file://$MODULE_DIR$">
+      <excludeFolder url="file://$MODULE_DIR$/temp" />
+      <excludeFolder url="file://$MODULE_DIR$/.tmp" />
+      <excludeFolder url="file://$MODULE_DIR$/tmp" />
+    </content>
+    <orderEntry type="inheritedJdk" />
+    <orderEntry type="sourceFolder" forTests="false" />
+  </component>
+</module>

+ 8 - 0
markerApp/.idea/modules.xml

@@ -0,0 +1,8 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<project version="4">
+  <component name="ProjectModuleManager">
+    <modules>
+      <module fileurl="file://$PROJECT_DIR$/.idea/markerApp(4).iml" filepath="$PROJECT_DIR$/.idea/markerApp(4).iml" />
+    </modules>
+  </component>
+</project>

+ 27 - 0
markerApp/app/index.css

@@ -0,0 +1,27 @@
+* {
+    padding: 0px;
+    margin: 0px;
+}
+.marker-anmi{
+    width: 25px;
+    height: 25px;
+    /* translate: -12px -0px; */
+    background-size: 100%;
+    position: absolute;
+    cursor: pointer;
+	animation-name:myfirst;
+	animation-duration:5s;
+	animation-iteration-count:infinite;    
+}
+.marker-anmi-camera{
+    /* background-image: url('../assets/imgs/marker_camera.png'); */
+    width: 25px;
+    height: 25px;
+    /* translate: -12px -0px; */
+    background-size: 100%;
+    position: absolute;
+    cursor: pointer;
+	animation-name:myfirst;
+	animation-duration:5s;
+	animation-iteration-count:infinite;    
+}

+ 372 - 0
markerApp/app/renderByData.js

@@ -0,0 +1,372 @@
+class MarkerRenderByData {
+    isClip = false;
+    clipX = 0;
+    container = null;
+    config = null;
+    lastPosition = null;
+    canvasEl = null;
+    ctx = null;
+    width = 0;
+    height = 0;
+    top = 0;
+    left = 0;
+    markerEls = [];
+    mouseDownStatus = false;
+    // 当前轨道索引
+    currentTrackIndex = 0;
+    // 当前轨道配置数据
+    currentTrackData = null;
+    // 当前轨道路径
+    currentTrackPath = null;
+    // 当前角度,0-1 表示0-Math.PI*2
+    currentAngle = 0;
+    // 当前帧步
+    currentFrameStep = 0;
+    // 轨道下的图像数据
+    trackImageMap = {
+
+    }
+
+    // 轨道帧数据
+    trackFrameMap = {}
+
+    handler = {}
+    currentFrameData = null;
+
+    downloadImagesCount = 0
+    downloadingImagesCount = 0
+    downloadStartedAt = 0
+    // 相机
+    camera = null;
+    scene = null;
+    renderer = null;
+    constructor(options){
+        this.container = options.container
+        this.container.style.cursor = 'grab'
+        this.config = options.config
+        this.isClip = options.isClip
+        this.currentTrackData = this.config.tracks[0]
+        this.generateEl()
+        this.fetchTrackData()
+        this.createMarkers(50)
+    }
+    resize(){
+        const rect = this.container.getBoundingClientRect()        
+        this.width = rect.width
+        this.height = rect.height
+        if(this.isClip){
+            this.clipX = (this.config.globalMeta.photoSize[0] / this.config.globalMeta.photoSize[1]) * this.height - this.width
+        }
+        this.top = rect.top
+        this.left = rect.left
+        this.canvasEl.width = rect.width
+        this.canvasEl.height = rect.height
+        this.renderFrameData()
+    }
+    on(type, fn){
+        this.handler[type] = fn
+    }
+    
+    fetchTrackData(){
+        const vm = this
+        vm.downloadStartedAt = new Date().getTime()
+        this.config.tracks.forEach(track => {
+            this.fetchFrameData(track)
+            vm.downloadImagesCount += track.steps
+        })
+
+    }
+
+    fetchFrameData(track){
+        const vm = this
+        axios.get(`${track.dataUrl}`).then(function(response){
+            const trackDatas = response.data
+            vm.parseTrackData(track.name, trackDatas)
+            vm.preDownloadImages(track.name)
+            vm.changeTrack(null)
+        });
+    }
+
+    /**
+     * 解析数据
+     * @param {*} trackName 
+     * @param {*} trackDatas 
+     */
+    parseTrackData(trackName, trackDatas){
+        const frames = {}
+        const lines = trackDatas.split('\n')
+        let currentIndex = 0
+        for(let index = 0;index<lines.length;index++){
+            const lineStr = lines[index]
+            if(lineStr.indexOf('.jpg')>-1){
+                // 头
+                currentIndex = `frame-${lineStr.split('.')[0]}`
+                frames[currentIndex] = []
+            }else{
+                // 体
+                if(lineStr.length > 0){
+                    const originData = {
+                        name: lineStr.split('|')[0],
+                        originPosition: lineStr.split('|')[1],
+                        screenPosition: lineStr.split('|')[2],
+                        type: lineStr.split('|')[3]
+                    }
+                    frames[currentIndex].push(originData)
+                }
+            }
+        }
+        this.trackFrameMap[trackName] = frames
+    }
+
+    generateEl(){
+        const rect = this.container.getBoundingClientRect()
+        const canvasEl = document.createElement('canvas')
+        this.canvasEl = canvasEl   
+        this.width = rect.width
+        this.height = rect.height
+        if(this.isClip){
+            this.clipX = (this.config.globalMeta.photoSize[0] / this.config.globalMeta.photoSize[1]) * this.height - this.width
+        }
+        this.top = rect.top
+        this.left = rect.left
+        canvasEl.width = rect.width
+        canvasEl.height = rect.height
+        const ctx = canvasEl.getContext('2d')
+        this.ctx = ctx;
+        canvasEl.addEventListener('mousemove', this.mouseMoveHandler)
+        canvasEl.addEventListener('mousedown', this.mouseDownHandler)
+        canvasEl.addEventListener('mouseup', this.mouseUpHandler)
+        this.container.appendChild(canvasEl)
+    }
+
+    /**
+     * 获取当前轨道帧数据
+     */
+     renderFrameData(){
+        const images = this.trackImageMap[this.currentTrackData.name]
+        this.currentFrameData = this.trackFrameMap[this.currentTrackData.name][`frame-${this.currentFrameStep}`]
+        if(images){
+            const frame = images[this.currentFrameStep]
+            if(frame){
+                console.log('url: ', frame.image.src)
+                this.ctx.clearRect(0,0,this.width,this.height)
+                if(this.isClip){
+                    const _clipX = this.clipX/2
+                    this.ctx.drawImage(frame.image, _clipX, 0, frame.image.width - _clipX*2, frame.image.height, 0, 0, this.width + _clipX, this.height)
+                }else{
+                    this.ctx.drawImage(frame.image, 0, 0, frame.image.width, frame.image.height, 0, 0, this.width, this.height)
+                }
+                this.updateMarkers(frame)
+            }else{
+                console.log('no frame data')
+            }
+        }else{
+            console.log('no images')
+        }
+    }
+
+    /**
+     * 创建markers
+     */
+    createMarkers(count){
+        for(let i=0;i<count;i++){
+            const divEl = document.createElement('div')
+            divEl.setAttribute('d-markerId', i)
+            divEl.style.display = 'none'
+            divEl.className = 'marker-anmi'
+            this.markerEls.push({
+                marker: null,
+                el: divEl
+            })
+            divEl.addEventListener('click', this.clickMarker)
+            this.container.appendChild(divEl)
+        }
+    }
+
+    clickMarker =(ev)=>{
+        const fn = this.handler['markerClicked']
+        if(fn){
+            const markerId = ev.target.getAttribute('d-marker-name')
+            fn(markerId)
+        }
+    }
+
+    updateMarkers(){
+        this.markerEls.forEach(markerItem => {
+            markerItem.el.style.display = 'none'
+        })
+        if(!this.currentFrameData){
+            return
+        }
+        for(let i=0;i<this.currentFrameData.length;i++){
+            const markerData = this.currentFrameData[i]
+            const markerItem = this.markerEls[i]
+            const photoWidth = this.config.globalMeta.photoSize[0]
+            const photoHeight = this.config.globalMeta.photoSize[1]
+            try {
+                markerItem.el.setAttribute('d-marker-name', markerData.name)
+                const markerTop = Number(markerData.screenPosition.split(',')[1])
+                const markerLeft = Number(markerData.screenPosition.split(',')[0])
+                const top = markerTop / photoHeight * this.height
+                let width = 0
+                if(this.isClip){
+                    width = markerLeft / photoWidth * (this.width + this.clipX) - this.clipX/4
+                }else{
+                    width = markerLeft / photoWidth * this.width
+                }
+                if( (markerTop >= 0 && markerTop <= photoHeight) && (markerLeft >= 0 && markerLeft <= photoWidth && width <= this.width)){
+                    const imageUrl = "url('"+this.config.globalMeta.markerIcon[markerData.type.split('\r')[0]]+"')"
+                    setTimeout(()=>{
+                        markerItem.el.style.backgroundImage = imageUrl
+                    },0)
+                    markerItem.el.style = 'block'
+                    markerItem.el.style.top = `${top+this.top}px`
+                    markerItem.el.style.left = `${width+this.left}px`
+                }else{
+                    console.log('out of bounds')
+                }
+            } catch (error) {
+                // console.error('update markers:', error)
+            }
+        }
+    }
+
+    scenePositionToScreenLocation(position){
+        const {camera, width, height} = this
+        const centerX = width / 2
+        const centerY = height / 2
+        const ppv = position.project(camera)
+        return {
+            x: Math.round(centerX*ppv.x + centerX),
+            y: Math.round(-centerY*ppv.y + centerY)
+        }
+    }
+
+    /**
+     * 预加载图片
+     */
+    preDownloadImages(trackName){
+        // 总步数
+        if(this.trackImageMap[trackName]){
+            return
+        }
+        const vm = this
+        const frameDatas = []
+        this.trackImageMap[trackName] = frameDatas
+        const stepCount = this.currentTrackData.steps
+        for(let i=0;i<stepCount;i++){
+            const image = new Image()
+            const frameData = this.getFrameData(trackName, i)
+            image.onload = ()=>{
+                vm.downloadingImagesCount++
+                frameDatas[i].image = image
+                if(vm.downloadImagesCount === vm.downloadingImagesCount){
+                    const fn = this.handler['imagesDownloaded']
+                    if(fn){
+                        const at = new Date().getTime()
+                        fn(at - vm.downloadStartedAt)
+                    }
+                    console.log('downloadFinished')
+                    vm.renderFrameData()
+                }
+            }
+            image.src = frameData.imageUrl
+            frameDatas.push({
+                step: i,
+                frameData: frameData
+            })
+        }
+    }
+
+    /**
+     * 获取帧数据
+     * 首先通过公式取,再以值修正
+     */
+    getFrameData(trackName, step){
+        const track = this.config.tracks.find(item => {
+            return item.name === trackName
+        })
+        let imageUrl = track.photoUrl
+        imageUrl = imageUrl.replace('{prefixName}', track.prefixName)
+        imageUrl = imageUrl.replace('{step}', step)
+        const frame = this.trackFrameMap[track.name][`frame-${step}`]
+        return {
+            imageUrl: imageUrl,
+            frame: frame
+        }
+    }
+
+    changeTrack(type){
+        const lastTrackIndex = this.currentTrackIndex
+        if(type === 'next'){
+            // 切换下一个轨道
+            this.currentTrackIndex++
+        }
+        if(type === 'prev'){
+            // 切换上一个轨道
+            this.currentTrackIndex--
+        }
+        if(this.currentTrackIndex > this.config.tracks.length){
+            this.currentTrackIndex = this.config.tracks.length - 1
+        }
+        if(this.currentTrackIndex < 0){
+            this.currentTrackIndex = 0
+        }
+        if(this.currentTrackIndex !== lastTrackIndex){
+            if(this.config.tracks[this.currentTrackIndex]){
+                this.currentTrackData = this.config.tracks[this.currentTrackIndex]
+                console.log('change track', this.currentTrackData)
+                const fn = this.handler['trackChanged']
+                if(fn){
+                    fn(this.currentTrackData.name)
+                }
+                setTimeout(() => {                
+                    this.renderFrameData()
+                }, 0);
+            }
+        }
+    }
+
+
+    mouseMoveHandler = (ev)=>{
+        if(this.mouseDownStatus){
+            const diffX = ev.clientX - this.lastPosition.x
+            const diffY = ev.clientY - this.lastPosition.y
+            if(Math.abs(diffX) > Math.abs(diffY)){
+                // 水平方向移动,触发图像更新
+                if(Math.abs(diffX) > 10){
+                    // 阈值
+                    this.currentFrameStep += ev.clientX > this.lastPosition.x ? 1 : -1
+                    this.currentFrameStep = this.currentFrameStep%this.currentTrackData.steps
+                    if(this.currentFrameStep < 0){
+                        this.currentFrameStep = this.currentTrackData.steps + this.currentFrameStep
+                    }
+                    this.renderFrameData()
+                    this.lastPosition = {
+                        x: ev.clientX,
+                        y: ev.clientY
+                    }
+                }
+            }else{
+                // 竖直方向移动,触发轨道切换
+                if(Math.abs(diffY)>20){
+                    this.changeTrack(ev.clientY > this.lastPosition.y ? 'next' : 'prev')
+                    this.lastPosition = {
+                        x: ev.clientX,
+                        y: ev.clientY
+                    }
+                }
+            }
+        }
+    }
+    mouseDownHandler = (ev)=>{
+        this.mouseDownStatus = true
+        this.lastPosition = {
+            x: ev.clientX,
+            y: ev.clientY
+        }
+    }
+    mouseUpHandler = (ev)=>{
+        this.mouseDownStatus = false
+    }
+}

+ 320 - 0
markerApp/app/renderByPath.js

@@ -0,0 +1,320 @@
+class MarkerRenderByPath {
+    isClip = false;
+    clipX = 0;
+    container = null;
+    config = null;
+    lastPosition = null;
+    canvasEl = null;
+    ctx = null;
+    width = 0;
+    height = 0;
+    top = 0;
+    left = 0;
+    markerEls = [];
+    mouseDownStatus = false;
+    // 当前轨道索引
+    currentTrackIndex = 0;
+    // 当前轨道配置数据
+    currentTrackData = null;
+    // 当前轨道路径
+    currentTrackPath = null;
+    // 当前角度,0-1 表示0-Math.PI*2
+    currentAngle = 0;
+    // 当前帧步
+    currentFrameStep = 0;
+    // 轨道下的图像数据
+    trackImageMap = {
+
+    }
+
+    downloadImagesCount = 0
+    downloadingImagesCount = 0
+    downloadStartedAt = 0    
+    handler = {}
+    // 相机
+    camera = null;
+    constructor(options){
+        this.container = options.container
+        this.container.style.cursor = 'grab'
+        this.config = options.config
+        this.isClip = options.isClip
+        this.currentTrackData = this.config.tracks[0]
+        this.generateEl()
+        this.createMarkers()
+        this.changeTrack(null)
+        this.preDownloadImages()
+        this.camera = new THREE.PerspectiveCamera(75, this.width / this.height, 0.1, 1000);        
+    }
+
+    on(type, fn){
+        this.handler[type] = fn
+    }
+
+    resize(){
+        const rect = this.container.getBoundingClientRect()        
+        this.width = rect.width
+        this.height = rect.height
+        if(this.isClip){
+            this.clipX = (this.config.globalMeta.photoSize[0] / this.config.globalMeta.photoSize[1]) * this.height - this.width
+        }
+        this.top = rect.top
+        this.left = rect.left
+        this.canvasEl.width = rect.width
+        this.canvasEl.height = rect.height
+        this.renderFrameData()
+    }    
+
+    generateEl(){
+        const rect = this.container.getBoundingClientRect()
+        const canvasEl = document.createElement('canvas')
+        this.canvasEl = canvasEl     
+        this.width = rect.width
+        this.height = rect.height
+        if(this.isClip){
+            this.clipX = (this.config.globalMeta.photoSize[0] / this.config.globalMeta.photoSize[1]) * this.height - this.width
+        }
+        this.top = rect.top
+        this.left = rect.left
+        canvasEl.width = rect.width
+        canvasEl.height = rect.height
+        const ctx = canvasEl.getContext('2d')
+        this.ctx = ctx;
+        canvasEl.addEventListener('mousemove', this.mouseMoveHandler)
+        canvasEl.addEventListener('mousedown', this.mouseDownHandler)
+        canvasEl.addEventListener('mouseup', this.mouseUpHandler)
+        this.container.appendChild(canvasEl)
+    }
+
+    /**
+     * 获取当前轨道帧数据
+     */
+     renderFrameData(){
+        const images = this.trackImageMap[this.currentTrackData.name]
+        if(images){
+            const frame = images[this.currentFrameStep]
+            if(frame){
+                this.ctx.clearRect(0,0,this.width,this.height)
+                this.ctx.drawImage(frame.image, 0, 0, frame.image.width, frame.image.height, 0, 0, this.width, this.height)
+                this.updateCamera(frame)
+                this.updateMarkers(frame)
+            }
+        }
+    }
+
+    updateCamera(frame){
+        const {camera} = this
+        const _point = frame.frameData.cPoint
+        const _target = frame.frameData.cTarget
+        const cpoint = new THREE.Vector3(_point[0], _point[1], _point[2])
+        camera.position.copy(cpoint)
+        camera.lookAt(new THREE.Vector3(_target[0], _target[1], _target[2]))
+        camera.updateMatrix()
+        camera.updateMatrixWorld()
+        camera.updateWorldMatrix()
+        camera.updateProjectionMatrix()
+    }
+
+    /**
+     * 创建markers
+     */
+    createMarkers(){
+        this.config.markers.forEach(marker =>{
+            const divEl = document.createElement('div')
+            divEl.setAttribute('d-markerId', marker.id)            
+            divEl.className = 'marker-anmi'
+            marker._point = new THREE.Vector3(marker.position[0], marker.position[1], marker.position[2])
+            this.markerEls.push({
+                marker: marker,
+                el: divEl
+            })
+            divEl.addEventListener('click', this.clickMarker)
+            this.container.appendChild(divEl)
+        })
+    }
+
+    clickMarker =(ev)=>{
+        const fn = this.handler['markerClicked']
+        if(fn){
+            const markerId = ev.target.getAttribute('d-markerId')
+            fn(markerId)
+        }
+    }
+
+    updateMarkers(frame){
+        this.markerEls.forEach(markerItem => {
+            const imageUrl = "url('"+this.config.globalMeta.markerIcon[markerItem.marker.type.split('\r')[0]]+"')"
+            setTimeout(()=>{
+                markerItem.el.style.backgroundImage = imageUrl
+            },0)
+            const sP = this.scenePositionToScreenLocation(new THREE.Vector3().copy(markerItem.marker._point))
+            markerItem.el.style.top = `${sP.y}px`
+            markerItem.el.style.left = `${sP.x}px`
+            // 每step多少度
+            const stepAngle = 360 / this.currentTrackData.steps * frame.step
+            // const angle = frame.step * stepAngle
+            if(markerItem.marker.visibleRange[0] <= stepAngle && markerItem.marker.visibleRange[1] >= stepAngle){
+                markerItem.el.style.display = 'block'
+            }else{
+                markerItem.el.style.display = 'none'
+            }
+        })
+    }
+
+    scenePositionToScreenLocation(position){
+        const {camera, width, height} = this
+        const centerX = width / 2
+        const centerY = height / 2
+        const ppv = position.project(camera)
+        return {
+            x: Math.round(centerX*ppv.x + centerX),
+            y: Math.round(-centerY*ppv.y + centerY)
+        }
+    }
+
+    /**
+     * 预加载图片
+     */
+    preDownloadImages(){
+        // 总步数
+        if(this.trackImageMap[this.currentTrackData.name]){
+            return
+        }
+        const vm = this
+        this.config.tracks.forEach(track => {
+            vm.downloadImagesCount += track.steps
+        })
+        this.config.tracks.forEach(track => {
+            const frameDatas = []
+            this.trackImageMap[track.name] = frameDatas
+            const stepCount = track.steps
+            for(let i=0;i<stepCount;i++){
+                const image = new Image()
+                const frameData = this.getFrameData(i / stepCount, track)
+                image.onload = ()=>{
+                    vm.downloadingImagesCount++
+                    frameDatas.push({
+                        step: i,
+                        image: image,
+                        frameData: frameData
+                    })
+                    if(vm.downloadImagesCount === vm.downloadingImagesCount){
+                        const fn = this.handler['imagesDownloaded']
+                        if(fn){
+                            const at = new Date().getTime()
+                            fn(at - vm.downloadStartedAt)
+                        }
+                        console.log('downloadFinished')
+                        vm.changeTrack(null)
+                        vm.renderFrameData()
+                    }
+                }
+                image.src = frameData.imageUrl
+            }
+        })
+    }
+
+    /**
+     * 获取帧数据
+     * 首先通过公式取,再以值修正
+     */
+    getFrameData(step, track){
+        // 首先通过公式取,再以值修正
+        const fixData = track.stepParams.find(stepParamItem => {
+            return Math.abs(stepParamItem.stepValue - step) < 0.05
+        })
+        let imageUrl = ''
+        let cPoint = null
+        let cTarget = null
+        if(fixData){
+            // 有修正数据,使用修正数据
+            imageUrl = fixData.photoUrl,
+            cTarget = fixData.target,
+            cPoint = fixData.camera_position
+        }else{
+            // 使用轨道数据
+            imageUrl = track.photoUrl.replace('{prefixName}', track.prefixName)
+            imageUrl = imageUrl.replace('{step}', step*track.steps.toFixed(0))
+            cTarget = track.target
+            const cPath = new THREE.Path()
+            cPath.absarc(track.origin[0], track.origin[1], track.radis)
+            const point = cPath.getPointAt(Number(step))
+            cPoint = [point.x, track.height, point.y]
+        }        
+        return {
+            cPoint: cPoint,
+            imageUrl: imageUrl,
+            cTarget: cTarget
+        }
+    }
+
+    changeTrack(type){
+        if(type === 'next'){
+            // 切换下一个轨道
+            this.currentTrackIndex++
+        }
+        if(type === 'prev'){
+            // 切换上一个轨道
+            this.currentTrackIndex--
+        }
+        if(this.currentTrackIndex > this.config.tracks.length){
+            this.currentTrackIndex = this.config.tracks.length - 1
+        }
+        if(this.currentTrackIndex < 0){
+            this.currentTrackIndex = 0
+        }
+        if(this.config.tracks[this.currentTrackIndex]){
+            this.currentTrackData = this.config.tracks[this.currentTrackIndex]
+            const cPath = new THREE.Path()
+            cPath.absarc(this.currentTrackData.origin[0], this.currentTrackData.origin[1], this.currentTrackData.radis)
+            this.currentTrackPath = cPath
+            this.preDownloadImages()
+            const fn = this.handler['trackChanged']
+            if(fn){
+                fn(this.currentTrackData.name)
+            }
+            this.renderFrameData()
+        }
+    }
+    
+    mouseMoveHandler = (ev)=>{
+        if(this.mouseDownStatus){
+            const diffX = ev.clientX - this.lastPosition.x
+            const diffY = ev.clientY - this.lastPosition.y
+            if(Math.abs(diffX) > Math.abs(diffY)){
+                // 水平方向移动,触发图像更新
+                if(Math.abs(diffX) > 10){
+                    // 阈值
+                    this.currentFrameStep += ev.clientX > this.lastPosition.x ? -1 : 1
+                    this.currentFrameStep = this.currentFrameStep%this.currentTrackData.steps
+                    if(this.currentFrameStep < 0){
+                        this.currentFrameStep = this.currentTrackData.steps + this.currentFrameStep
+                    }
+                    this.renderFrameData()
+                    this.lastPosition = {
+                        x: ev.clientX,
+                        y: ev.clientY
+                    }
+                }
+            }else{
+                // 竖直方向移动,触发轨道切换
+                if(Math.abs(diffY)>20){
+                    this.changeTrack(ev.clientY > this.lastPosition.y ? 'next' : 'prev')
+                    this.lastPosition = {
+                        x: ev.clientX,
+                        y: ev.clientY
+                    }
+                }
+            }
+        }
+    }
+    mouseDownHandler = (ev)=>{
+        this.mouseDownStatus = true
+        this.lastPosition = {
+            x: ev.clientX,
+            y: ev.clientY
+        }
+    }
+    mouseUpHandler = (ev)=>{
+        this.mouseDownStatus = false
+    }
+}

+ 431 - 0
markerApp/assets/data/100M.txt

@@ -0,0 +1,431 @@
+0.jpg
+主控制楼周界#1|-1.557329535484314,0.7895857095718384,0.7896454334259033|1156 ,237|camera
+主控制楼周界#2|-0.8556689620018005,0.795291543006897,0.7896454334259033|1113 ,320|camera
+主控制楼周界#3|-0.8335169553756714,-1.096359133720398,0.7896454334259033|775 ,237|camera
+主控制楼周界#4|-1.5609389543533325,-1.1048190593719482,0.7896454334259033|831 ,166|camera
+入口摄像头|-1.9242851734161377,4.160922050476074,0.3136809468269348|1791 ,468|camera
+围栏监控#4|-2.23610258102417,-1.5728330612182617,0.2683399021625519|801 ,152|camera
+外墙无人机监控|-1.0054996013641357,0.7870161533355713,0.24854230880737305|1117 ,390|camera
